Print Price List

JEWEL CASE PRINTING 4/0 or 4/K - Insert and Trayliner

Quantity 2 Panel 4 Panel 6Panel
100 1.25 1.50 N/A
200 1.00 1.25 N/A
300 0.95 1.20 N/A
400 0.90 1.10 N/A
500 0.85 1.00 N/A
1,000 0.26 0.27 0.33
2,500 0.17 0.21 0.28
5,000 0.11 0.13 0.18
10,000 0.09 0.11 0.15

JEWEL CASE PRINTING 4/4 - Insert and Trayliner

Quantity 2 Panel 4 Panel 6Panel
100 1.25 1.50 N/A
200 1.00 1.25 N/A
300 0.95 1.20 N/A
400 0.90 1.10 N/A
500 0.85 1.00 N/A
1,000 0.28 0.32 0.38
2,500 0.22 0.25 0.31
5,000 0.13 0.16 0.19
10,000 0.12 0.15 0.17

Board Product

Quantity 5" Sleeve

4 Panel
Wallet

DigiPack
100 1.25 2.50 3.00
200 0.94 1.90 2.70
300 0.72 1.42 2.06
500 0.54 1.09 1.76
1,000 0.39 0.80 1.39
2,000 0.36 0.72 1.39
5,000 0.34 0.66 1.39

Please call for any additional pricing you may need.
We will be happy to help you.